Order number | Finish | ctn | UVP / Piece | Krt. | Total Piece | |||
---|---|---|---|---|---|---|---|---|
ZANGE-90F | for 90° sash frame corners | 1 | 1 | EUR 188,24 |
|
|||
ZANGE-90B | for 90° frame corners | 1 | 1 | EUR 188,24 |
|
Order number | Finish | ctn | UVP / Piece | Krt. | Total Piece | |||
---|---|---|---|---|---|---|---|---|
ZANGE-90F-1030/31 | for 90° door frame corners, SF1030/31 | 1 | 1 | EUR 188,24 |
|
Order number | Finish | ctn | UVP / Piece | Krt. | Total Piece | |||
---|---|---|---|---|---|---|---|---|
ZANGE-90F-2064 | for 90° sash frame E., AFK2064 | 1 | 1 | EUR 233,03 |
|
Order number | Finish | ctn | UVP / Piece | Krt. | Total Piece | |||
---|---|---|---|---|---|---|---|---|
ZANGE-90F-3529-FL | for 90° sash frame E., SF3529 | 1 | 1 | EUR 233,03 |
|
|||
ZANGE-90F-3529-RA | for 90° outer frame E., SF3529 | 1 | 1 | EUR 233,03 |
|
|||
ZANGE-90F-3549-FL | for 90° sash frame E., SF3549 | 1 | 1 | EUR 233,03 |
|
|||
ZANGE-90F-3549-RA | for 90° outer frame E., SF3549 | 1 | 1 | EUR 233,03 |
|
|||
ZANGE-90F-3550-FL | for 90° sash frame E., SF3550 | 1 | 1 | EUR 233,03 |
|
|||
ZANGE-90F-3550-RA | for 90° outer frame E., SF3550 | 1 | 1 | EUR 233,03 |
|
Order number | Finish | ctn | UVP / Set | Krt. | Total Set | |||
---|---|---|---|---|---|---|---|---|
KLINGE-90F | Replacement blade for ZANGE-90F | 1 | 1 | EUR 7,54 |
|
|||
KLINGE-90B | Spare blade short and long for ZANGE-90B | 1 | 1 | EUR 9,74 |
|
|||
PLATTE-90F | Replacement stop plate for ZANGE-90F | 1 | 1 | EUR 21,06 |
|
|||
PLATTE-90B | Replacement stop plate for ZANGE-90B | 1 | 1 | EUR 28,85 |
|
|||
ROLLE-90 | Spare roll | 1 | 1 | EUR 16,84 |
|
|||
FEDER-90 | Replacement return spring | 1 | 1 | EUR 1,91 |
|
Important note:
For pliers of type ZANGE-90F you need 2 pieces of KLINGE-90F.
For pliers of type ZANGE-90B you need 2 pieces of KLINGE-90B.
1 piece of KLINGE-90B contains one short and one long blade.